Wimborne Fast Twitch - Race Report
Pos | Age Pos | Name | Cat | Swim | Bike | Run | Total |
|---|---|---|---|---|---|---|---|
21 | 4 | John Baddeley | M40 | 6:10 | 44:32 | 25:33 | 1:16:26 |
26 | 5 | David Ardley | M40 | 6:07 | 43:50 | 27:44 | 1:17:41 |
51 | 7 | Nick Austin | M25 | 6:53 | 45:03 | 29:26 | 1:21:22 |
62 | 11 | Kevin Royle | M45 | 8:01 | 47:23 | 27:06 | 1:22:30 |
157 | 2 | Brian Grierson | M65 | 8:24 | 52:40 | 34:06 | 1:35:10 |
8 | 3 | Lucy Jones | F35 | 7:05 | 47:30 | 30:09 | 1:24:44 |
39 | 10 | Janice Goble | F40 | 7:47 | 52:52 | 36:57 | 1:37:36 |
85 | 9 | Ann Spelman | F45 | 7:45 | 1:06:41 | 43:11 | 1:57:3 |
Excellent race conditions this weekend, with a large field of athletes across the spectrum of abilities - definately a good one for those thinking of doing their first Triathlon.
From my perspective, a good cycle and swim - run saw the return of a niggling achilles injury - so time for a few weeks rest to sort it out. Overall the Southampton squad turned in a great set of results across the age categories.
David Ardley
As requested, here are the mens team positions from Wimborne:
1st : Primera
2nd: Army
3rd: Total Fitness Bath
4th: Exeter Tri Club
5th: Southampton Tri Club
David Ardley











Reader Comments (2)